
/inventory/1600-kva
1,600 kVA transformers for sale
Transformers rated 1,600 kVA, for sale now. Each has a confirmed make, voltage, year and location; quote its reference to request a quotation and delivery to your site.
Availability last confirmed
- Units listed
- 53
- Makers
- 22
- Countries
- 08
01Register
Units for sale
Filter by make, voltage, year or location. Price and delivery are quoted per unit, on request.
| Reference | Make | Model | Rating | Voltage | Year | Location | Enquiry |
|---|---|---|---|---|---|---|---|
| TRFSK-261010-916 | SGB-SMIT | Not specified | 1,600 kVA | 16.8 / 0.42 kV | 1990 | Switzerland | Enquire TRFSK-261010-916 |
| TRFSK-261010-912 | BEZ | aTO 412/35 | 1,600 kVA | 35 / 0.4 kV | 1992 | Hungary | Enquire TRFSK-261010-912 |
| TRFSK-261010-906 | Siemens | TS6244U Tumetic | 1,600 kVA | 22 / 0.42 kV | 2002 | Hungary | Enquire TRFSK-261010-906 |
| TRFSK-261010-905 | Schneider Electric | Not specified | 1,600 kVA | 22 / 0.42 kV | 2002 | Hungary | Enquire TRFSK-261010-905 |
| TRFSK-261010-904 | Csepel | NA 1600/20 | 1,600 kVA | 21 / 0.4 kV | 1971 | Hungary | Enquire TRFSK-261010-904 |
| TRFSK-261010-903 | Pauwels | TSA | 1,600 kVA | 21 / 0.4 kV | 1999 | Hungary | Enquire TRFSK-261010-903 |
| TRFSK-261010-891 | Legrand | FM2AAADDB | 1,600 kVA | 11 / 0.42 kV | 2020 | Hungary | Enquire TRFSK-261010-891 |
| TRFSK-261010-890 | Legrand | FM2AAADDB | 1,600 kVA | 11 / 0.42 kV | 2020 | Hungary | Enquire TRFSK-261010-890 |
| TRFSK-261010-889 | Csepel | NA1600/10 | 1,600 kVA | 10 / 0.4 kV | 1975 | Hungary | Enquire TRFSK-261010-889 |
| TRFSK-261010-888 | Schneider Electric | Not specified | 1,600 kVA | 11 / 0.42 kV | 2000 | Hungary | Enquire TRFSK-261010-888 |
| TRFSK-261010-887 | Schneider Electric | Not specified | 1,600 kVA | 11 / 0.42 kV | 2003 | Hungary | Enquire TRFSK-261010-887 |
| TRFSK-261010-886 | Csepel | NA1600/10 | 1,600 kVA | 10 / 0.4 kV | 1978 | Hungary | Enquire TRFSK-261010-886 |
| TRFSK-261010-843 | Geafol | Not specified | 1,600 kVA | 21 / 0.4 kV | 1996 | Sweden | Enquire TRFSK-261010-843 |
| TRFSK-261010-753 | SBG | DST H/30 | 1,600 kVA | 35 / 6.3 kV | 1999 | Czechia | Enquire TRFSK-261010-753 |
| TRFSK-261010-737 | BEZ | aTOB414/22 | 1,600 kVA | 22 / 0.4 kV | 1992 | Czechia | Enquire TRFSK-261010-737 |
| TRFSK-261010-736 | BEZ | aTOB414/22 | 1,600 kVA | 22 / 0.4 kV | 1991 | Czechia | Enquire TRFSK-261010-736 |
| TRFSK-261010-711 | Pauwels | Not specified | 1,600 kVA | 6 / 0.4 kV | 1995 | Czechia | Enquire TRFSK-261010-711 |
| TRFSK-261010-710 | BEZ | aTO414/22 | 1,600 kVA | 6 / 0.4 kV | 1984 | Czechia | Enquire TRFSK-261010-710 |
| TRFSK-261010-615 | Pauwels | Not specified | 1,600 kVA | 20 / 0.69 kV | 2008 | Germany | Enquire TRFSK-261010-615 |
| TRFSK-261010-614 | SGB-SMIT | Not specified | 1,600 kVA | 20 / 0.693 kV | 2002 | Germany | Enquire TRFSK-261010-614 |
| TRFSK-261010-612 | Pauwels | Not specified | 1,600 kVA | 20 / 0.69 kV | 2001 | Germany | Enquire TRFSK-261010-612 |
| TRFSK-261010-611 | Siemens | Not specified | 1,600 kVA | 20 / 0.69 kV | 2002 | Germany | Enquire TRFSK-261010-611 |
| TRFSK-261010-606 | ABB | Not specified | 1,600 kVA | 20 / 0.69 kV | 2002 | Germany | Enquire TRFSK-261010-606 |
| TRFSK-261010-563 | SGB-SMIT | Not specified | 1,600 kVA | 20 / 0.69 kV | 2003 | Germany | Enquire TRFSK-261010-563 |
| TRFSK-261010-557 | Schneider Electric | Not specified | 1,600 kVA | 20 / 0.69 kV | 2001 | Germany | Enquire TRFSK-261010-557 |
| TRFSK-261010-556 | Alstom | Not specified | 1,600 kVA | 20 / 0.69 kV | 2002 | Germany | Enquire TRFSK-261010-556 |
| TRFSK-261010-517 | Ruhstrat | Not specified | 1,600 kVA | 20 / 0.4 kV | 2024 | Germany | Enquire TRFSK-261010-517 |
| TRFSK-261010-515 | SGB-SMIT | Not specified | 1,600 kVA | 20 / 0.693 kV | 2002 | Germany | Enquire TRFSK-261010-515 |
| TRFSK-261010-467 | Imefy | Not specified | 1,600 kVA | 10 / 0.42 kV | 2018 | Netherlands | Enquire TRFSK-261010-467 |
| TRFSK-261010-440 | Schneider Electric | Not specified | 1,600 kVA | 20 / 0.4 kV | 1999 | Netherlands | Enquire TRFSK-261010-440 |
| TRFSK-261010-421 | ELIN | Not specified | 1,600 kVA | 10 / 0.4 kV | 2005 | Netherlands | Enquire TRFSK-261010-421 |
| TRFSK-261010-408 | Schneider Electric | Not specified | 1,600 kVA | 20 / 0.38 kV | 1992 | Netherlands | Enquire TRFSK-261010-408 |
| TRFSK-261010-405 | Schneider Electric | Not specified | 1,600 kVA | 10 / 0.4 kV | 2000 | Netherlands | Enquire TRFSK-261010-405 |
| TRFSK-261010-403 | Transfo Services | Not specified | 1,600 kVA | 20 / 0.4 kV | 1995 | Netherlands | Enquire TRFSK-261010-403 |
| TRFSK-261010-401 | Pauwels | Not specified | 1,600 kVA | 20 / 0.42 kV | 2004 | Netherlands | Enquire TRFSK-261010-401 |
| TRFSK-261010-387 | Alstom | Not specified | 1,600 kVA | 20 / 0.4 kV | 1998 | Netherlands | Enquire TRFSK-261010-387 |
| TRFSK-261010-367 | Winder | Not specified | 1,600 kVA | 11 / 0.433 kV | 2018 | United Kingdom | Enquire TRFSK-261010-367 |
| TRFSK-261010-366 | Winder | Not specified | 1,600 kVA | 11 / 0.433 kV | 2018 | United Kingdom | Enquire TRFSK-261010-366 |
| TRFSK-261010-355 | Schneider Electric | Not specified | 1,600 kVA | 11 / 0.433 kV | 2003 | United Kingdom | Enquire TRFSK-261010-355 |
| TRFSK-261010-301 | Merlin Gerin | Not specified | 1,600 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-301 |
| TRFSK-261010-291 | Merlin Gerin | Not specified | 1,600 kVA | 11 / 0.433 kV | 1995 | United Kingdom | Enquire TRFSK-261010-291 |
| TRFSK-261010-264 | South wales | Not specified | 1,600 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-264 |
| TRFSK-261010-187 | Schneider Electric | Not specified | 1,600 kVA | 11 / 0.4 kV | 2012 | United Kingdom | Enquire TRFSK-261010-187 |
| TRFSK-261010-186 | Schneider Electric | Not specified | 1,600 kVA | 11 / 0.4 kV | 2012 | United Kingdom | Enquire TRFSK-261010-186 |
| TRFSK-261010-183 | SEA | Not specified | 1,600 kVA | 11 / 0.433 kV | 2015 | United Kingdom | Enquire TRFSK-261010-183 |
| TRFSK-261009-154 | TESAR Itálie | Not specified | 1,600 kVA | 20 / 0.4 kV | 2004 | Czechia | Enquire TRFSK-261009-154 |
| TRFSK-261009-153 | Alstom | Not specified | 1,600 kVA | 21 / 0.4 kV | 2000 | Czechia | Enquire TRFSK-261009-153 |
| TRFSK-261009-137 | Elpro Energo CZ | Not specified | 1,600 kVA | 22 / 0.4 kV | 2024 | Czechia | Enquire TRFSK-261009-137 |
| TRFSK-261009-125 | Pauwels | Not specified | 1,600 kVA | 21 / 0.69 kV | 2001 | Germany | Enquire TRFSK-261009-125 |
| TRFSK-261009-117 | Alstom | Not specified | 1,600 kVA | 22 / 0.4 kV | 2003 | Czechia | Enquire TRFSK-261009-117 |
| TRFSK-261009-075 | Gonella | Not specified | 1,600 kVA | 20 / 0.4 kV | 1983 | United Kingdom | Enquire TRFSK-261009-075 |
| TRFSK-261009-052 | SEA | Not specified | 1,600 kVA | 21 / 0.4 kV | 2009 | Spain | Enquire TRFSK-261009-052 |
| TRFSK-261009-023 | ABB | Not specified | 1,600 kVA | 20 / 0.69 kV | 2001 | Germany | Enquire TRFSK-261009-023 |
02Browse
Browse by make and rating
Each page lists one make or one rating, with the same filters.
By make
By rating
Not the unit you need?
Tell us the rating, the voltages and where it is to be delivered, and we will send you a quotation.