
/inventory/100-kva
100 kVA transformers for sale
Transformers rated 100 kVA, for sale now. Each has a confirmed make, voltage, year and location; quote its reference to request a quotation and delivery to your site.
Availability last confirmed
- Units listed
- 41
- Makers
- 12
- Countries
- 07
01Register
Units for sale
Filter by make, voltage, year or location. Price and delivery are quoted per unit, on request.
| Reference | Make | Model | Rating | Voltage | Year | Location | Enquiry |
|---|---|---|---|---|---|---|---|
| TRFSK-261010-1118 | Hitachi | Not specified | 100 kVA | 6.6 / 0.21 kV | 2023 | Japan | Enquire TRFSK-261010-1118 |
| TRFSK-261010-1068 | Ermco | Not specified | 100 kVA | 24.94 / 0.24 kV | 2025 | United States | Enquire TRFSK-261010-1068 |
| TRFSK-261010-1067 | Ermco | Not specified | 100 kVA | 24.94 / 0.24 kV | 2025 | United States | Enquire TRFSK-261010-1067 |
| TRFSK-261010-1066 | Ermco | Not specified | 100 kVA | 24.94 / 0.24 kV | 2025 | United States | Enquire TRFSK-261010-1066 |
| TRFSK-261010-1065 | Ermco | Not specified | 100 kVA | 24.94 / 0.24 kV | 2025 | United States | Enquire TRFSK-261010-1065 |
| TRFSK-261010-1064 | Ermco | Not specified | 100 kVA | 24.94 / 0.24 kV | 2025 | United States | Enquire TRFSK-261010-1064 |
| TRFSK-261010-1059 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1059 |
| TRFSK-261010-1058 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1058 |
| TRFSK-261010-1057 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1057 |
| TRFSK-261010-1056 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1056 |
| TRFSK-261010-1055 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1055 |
| TRFSK-261010-1054 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1054 |
| TRFSK-261010-1053 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1053 |
| TRFSK-261010-1052 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1052 |
| TRFSK-261010-1051 | Ermco | Not specified | 100 kVA | 13.8 / 0.24 kV | 2024 | United States | Enquire TRFSK-261010-1051 |
| TRFSK-261010-1050 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1050 |
| TRFSK-261010-1049 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1049 |
| TRFSK-261010-1048 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1048 |
| TRFSK-261010-1047 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1047 |
| TRFSK-261010-1046 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1046 |
| TRFSK-261010-1045 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1045 |
| TRFSK-261010-1043 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1043 |
| TRFSK-261010-1042 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1042 |
| TRFSK-261010-1041 | Ermco | Not specified | 100 kVA | 13.8 / 0.48 kV | 2024 | United States | Enquire TRFSK-261010-1041 |
| TRFSK-261010-938 | Westinghouse | 8E6679 | 100 kVA | 12.47 / 0.12 kV | 1972 | Canada | Enquire TRFSK-261010-938 |
| TRFSK-261010-909 | Csepel | NA 100/35 | 100 kVA | 35 / 0.4 kV | 1968 | Hungary | Enquire TRFSK-261010-909 |
| TRFSK-261010-866 | ABB | Not specified | 100 kVA | 22 / 0.42 kV | 2020 | Sweden | Enquire TRFSK-261010-866 |
| TRFSK-261010-864 | Končar | Not specified | 100 kVA | 11 / 0.42 kV | 2023 | Sweden | Enquire TRFSK-261010-864 |
| TRFSK-261010-863 | Končar | Not specified | 100 kVA | 11 / 0.42 kV | 2010 | Sweden | Enquire TRFSK-261010-863 |
| TRFSK-261010-856 | Schneider Electric | Not specified | 100 kVA | 22 / 0.42 kV | 2015 | Sweden | Enquire TRFSK-261010-856 |
| TRFSK-261010-852 | Siemens | Not specified | 100 kVA | 22 / 0.42 kV | 2023 | Sweden | Enquire TRFSK-261010-852 |
| TRFSK-261010-851 | Siemens | Not specified | 100 kVA | 22 / 0.42 kV | 2023 | Sweden | Enquire TRFSK-261010-851 |
| TRFSK-261010-850 | Siemens | Not specified | 100 kVA | 22 / 0.42 kV | 2023 | Sweden | Enquire TRFSK-261010-850 |
| TRFSK-261010-840 | ABB | Not specified | 100 kVA | 11 / 0.42 kV | 2014 | Sweden | Enquire TRFSK-261010-840 |
| TRFSK-261010-739 | ELIN | TDU-102A03S5K-99 | 100 kVA | 35 / 0.42 kV | 2009 | Czechia | Enquire TRFSK-261010-739 |
| TRFSK-261010-738 | ELIN | TDQ-100/35 | 100 kVA | 35 / 0.42 kV | 2005 | Czechia | Enquire TRFSK-261010-738 |
| TRFSK-261010-713 | BEZ | TDHn 298/22 | 100 kVA | 22 / 0.42 kV | 2003 | Czechia | Enquire TRFSK-261010-713 |
| TRFSK-261010-199 | Ormazabal | Not specified | 100 kVA | 11 / 0.25 kV | 2016 | United Kingdom | Enquire TRFSK-261010-199 |
| TRFSK-261010-197 | Ormazabal | Not specified | 100 kVA | 11 / 0.433 kV | 2017 | United Kingdom | Enquire TRFSK-261010-197 |
| TRFSK-261010-196 | ABB | Not specified | 100 kVA | 22 / 0.42 kV | 2008 | United Kingdom | Enquire TRFSK-261010-196 |
| TRFSK-261010-194 | CG Power | Not specified | 100 kVA | 11 / 0.433 kV | 2012 | United Kingdom | Enquire TRFSK-261010-194 |
02Browse
Browse by make and rating
Each page lists one make or one rating, with the same filters.
By make
By rating
Not the unit you need?
Tell us the rating, the voltages and where it is to be delivered, and we will send you a quotation.