
/inventory/1250-kva
1,250 kVA transformers for sale
Transformers rated 1,250 kVA, for sale now. Each has a confirmed make, voltage, year and location; quote its reference to request a quotation and delivery to your site.
Availability last confirmed
- Units listed
- 45
- Makers
- 18
- Countries
- 08
01Register
Units for sale
Filter by make, voltage, year or location. Price and delivery are quoted per unit, on request.
| Reference | Make | Model | Rating | Voltage | Year | Location | Enquiry |
|---|---|---|---|---|---|---|---|
| TRFSK-261010-957 | Jiangsu Zhenglai | ZGSLB-1250/25/0.415 | 1,250 kVA | 25 / 0.415 kV | 2018 | Canada | Enquire TRFSK-261010-957 |
| TRFSK-261010-956 | Jiangsu Zhenglai | ZGSLB-1250/25/0.415 | 1,250 kVA | 25 / 0.416 kV | 2021 | Canada | Enquire TRFSK-261010-956 |
| TRFSK-261010-868 | Unitrafo | Not specified | 1,250 kVA | 22 / 6.3 kV | 2019 | Sweden | Enquire TRFSK-261010-868 |
| TRFSK-261010-845 | ABB | Not specified | 1,250 kVA | 22 / 0.42 kV | 2012 | Sweden | Enquire TRFSK-261010-845 |
| TRFSK-261010-764 | SGB-SMIT | DTTH 1250/30 | 1,250 kVA | 35 / 0.4 kV | 2004 | Czechia | Enquire TRFSK-261010-764 |
| TRFSK-261010-602 | Pauwels | Not specified | 1,250 kVA | 20 / 0.69 kV | 1999 | Germany | Enquire TRFSK-261010-602 |
| TRFSK-261010-594 | Trafo-Union | Not specified | 1,250 kVA | 20 / 0.69 kV | 1999 | Germany | Enquire TRFSK-261010-594 |
| TRFSK-261010-581 | Pauwels | Not specified | 1,250 kVA | 30 / 0.69 kV | 1998 | Germany | Enquire TRFSK-261010-581 |
| TRFSK-261010-580 | Pauwels | Not specified | 1,250 kVA | 30 / 0.69 kV | 1998 | Germany | Enquire TRFSK-261010-580 |
| TRFSK-261010-579 | Pauwels | Not specified | 1,250 kVA | 20 / 0.69 kV | 1997 | Germany | Enquire TRFSK-261010-579 |
| TRFSK-261010-575 | Alstom | Not specified | 1,250 kVA | 20 / 0.69 kV | 1999 | Germany | Enquire TRFSK-261010-575 |
| TRFSK-261010-574 | Pauwels | Not specified | 1,250 kVA | 20 / 0.69 kV | 1999 | Germany | Enquire TRFSK-261010-574 |
| TRFSK-261010-573 | Pauwels | Not specified | 1,250 kVA | 20 / 0.69 kV | 1999 | Germany | Enquire TRFSK-261010-573 |
| TRFSK-261010-572 | Pauwels | Not specified | 1,250 kVA | 30 / 0.69 kV | 1998 | Germany | Enquire TRFSK-261010-572 |
| TRFSK-261010-555 | Trafo-Union | Not specified | 1,250 kVA | 20 / 0.4 kV | 1994 | Germany | Enquire TRFSK-261010-555 |
| TRFSK-261010-542 | SGB-SMIT | Not specified | 1,250 kVA | 20 / 0.4 kV | 2025 | Germany | Enquire TRFSK-261010-542 |
| TRFSK-261010-537 | BEZ | Not specified | 1,250 kVA | 20 / 0.69 kV | 2002 | Germany | Enquire TRFSK-261010-537 |
| TRFSK-261010-520 | BEZ | Not specified | 1,250 kVA | 20 / 0.69 kV | 2002 | Germany | Enquire TRFSK-261010-520 |
| TRFSK-261010-463 | TMC | Not specified | 1,250 kVA | 20 / 0.4 kV | 2014 | Netherlands | Enquire TRFSK-261010-463 |
| TRFSK-261010-450 | Schneider Electric | Not specified | 1,250 kVA | 10 / 0.42 kV | 2017 | Netherlands | Enquire TRFSK-261010-450 |
| TRFSK-261010-449 | Imefy | Not specified | 1,250 kVA | 25 / 0.4 kV | 2024 | Netherlands | Enquire TRFSK-261010-449 |
| TRFSK-261010-438 | Pauwels | Not specified | 1,250 kVA | 10 / 0.4 kV | 1991 | Netherlands | Enquire TRFSK-261010-438 |
| TRFSK-261010-391 | Pauwels | Not specified | 1,250 kVA | 10 / 0.42 kV | 2003 | Netherlands | Enquire TRFSK-261010-391 |
| TRFSK-261010-389 | IEO | Not specified | 1,250 kVA | 25 / 0.4 kV | 2018 | Netherlands | Enquire TRFSK-261010-389 |
| TRFSK-261010-372 | Bowers | Not specified | 1,250 kVA | 11 / 0.433 kV | 2006 | United Kingdom | Enquire TRFSK-261010-372 |
| TRFSK-261010-365 | Bowers | Not specified | 1,250 kVA | 11 / 0.433 kV | 2013 | United Kingdom | Enquire TRFSK-261010-365 |
| TRFSK-261010-334 | Merlin Gerin | Not specified | 1,250 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-334 |
| TRFSK-261010-332 | Merlin Gerin | Not specified | 1,250 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-332 |
| TRFSK-261010-324 | Winder | Not specified | 1,250 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-324 |
| TRFSK-261010-319 | Merlin Gerin | Not specified | 1,250 kVA | 11 / 0.433 kV | 1997 | United Kingdom | Enquire TRFSK-261010-319 |
| TRFSK-261010-313 | Bowers | Not specified | 1,250 kVA | 11 / 0.21 kV | 2005 | United Kingdom | Enquire TRFSK-261010-313 |
| TRFSK-261010-302 | South wales | Not specified | 1,250 kVA | 11 / 0.433 kV | 2003 | United Kingdom | Enquire TRFSK-261010-302 |
| TRFSK-261010-298 | GBE | Not specified | 1,250 kVA | 11 / 0.416 kV | 2017 | United Kingdom | Enquire TRFSK-261010-298 |
| TRFSK-261010-295 | South wales | Not specified | 1,250 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-295 |
| TRFSK-261010-290 | South wales | Not specified | 1,250 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-290 |
| TRFSK-261010-287 | South wales | Not specified | 1,250 kVA | 11 / 0.433 kV | 2003 | United Kingdom | Enquire TRFSK-261010-287 |
| TRFSK-261010-274 | Winder | Not specified | 1,250 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-274 |
| TRFSK-261010-258 | Merlin Gerin | Not specified | 1,250 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-258 |
| TRFSK-261010-250 | Winder | Not specified | 1,250 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-250 |
| TRFSK-261010-249 | Winder | Not specified | 1,250 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-249 |
| TRFSK-261010-233 | Brush | Not specified | 1,250 kVA | 11 / 0.433 kV | 1995 | United Kingdom | Enquire TRFSK-261010-233 |
| TRFSK-261009-066 | Schneider Electric | Not specified | 1,250 kVA | 20.377 / 15 kV | 1994 | France | Enquire TRFSK-261009-066 |
| TRFSK-261009-063 | Alstom | UTHA | 1,250 kVA | 20 / 0.4 kV | 2000 | Hungary | Enquire TRFSK-261009-063 |
| TRFSK-261009-054 | ABB | Not specified | 1,250 kVA | 10 / 0.4 kV | 2000 | Germany | Enquire TRFSK-261009-054 |
| TRFSK-261009-033 | Schneider Electric | Not specified | 1,250 kVA | 5.5 / 0.41 kV | 2002 | France | Enquire TRFSK-261009-033 |
02Browse
Browse by make and rating
Each page lists one make or one rating, with the same filters.
By make
By rating
Not the unit you need?
Tell us the rating, the voltages and where it is to be delivered, and we will send you a quotation.