
/inventory/1000-kva
1,000 kVA transformers for sale
Transformers rated 1,000 kVA, for sale now. Each has a confirmed make, voltage, year and location; quote its reference to request a quotation and delivery to your site.
Availability last confirmed
- Units listed
- 101
- Makers
- 32
- Countries
- 09
01Register
Units for sale
Filter by make, voltage, year or location. Price and delivery are quoted per unit, on request.
| Reference | Make | Model | Rating | Voltage | Year | Location | Enquiry |
|---|---|---|---|---|---|---|---|
| TRFSK-261010-1117 | Hitachi | Not specified | 1,000 kVA | 6.6 / 0.44 kV | 2023 | Japan | Enquire TRFSK-261010-1117 |
| TRFSK-261010-1116 | Mitsubishi Electric | Not specified | 1,000 kVA | 6.6 / 3.3 kV | 2020 | Japan | Enquire TRFSK-261010-1116 |
| TRFSK-261010-1074 | Ermco | Not specified | 1,000 kVA | 12.47 / 0.48 kV | 2026 | United States | Enquire TRFSK-261010-1074 |
| TRFSK-261010-1073 | Ermco | Not specified | 1,000 kVA | 12.47 / 0.48 kV | 2026 | United States | Enquire TRFSK-261010-1073 |
| TRFSK-261010-1062 | Ermco | Not specified | 1,000 kVA | 12.47 / 0.208 kV | 2025 | United States | Enquire TRFSK-261010-1062 |
| TRFSK-261010-944 | Southwest Electric | 71012C7-31000 | 1,000 kVA | 13.8 / 0.48 kV | 2014 | Canada | Enquire TRFSK-261010-944 |
| TRFSK-261010-911 | Csepel | NA 1000/35 | 1,000 kVA | 35 / 0.4 kV | 1967 | Hungary | Enquire TRFSK-261010-911 |
| TRFSK-261010-901 | Siemens | 4GB6065-4DA | 1,000 kVA | 22 / 0.42 kV | 2003 | Hungary | Enquire TRFSK-261010-901 |
| TRFSK-261010-885 | Csepel | NALÖ 1000/10 | 1,000 kVA | 10 / 0.4 kV | 1990 | Hungary | Enquire TRFSK-261010-885 |
| TRFSK-261010-884 | SGB-SMIT | DOTEL 1000/10 | 1,000 kVA | 11 / 0.42 kV | 1998 | Hungary | Enquire TRFSK-261010-884 |
| TRFSK-261010-883 | Csepel | AKNF 1250/10 | 1,000 kVA | 10 / 0.4 kV | 1961 | Hungary | Enquire TRFSK-261010-883 |
| TRFSK-261010-882 | Villamossági Gyár Budapest | AKNT 1250/25 | 1,000 kVA | 10 / 0.4 kV | 1962 | Hungary | Enquire TRFSK-261010-882 |
| TRFSK-261010-881 | Villamossági Gyár Budapest | AN1000/10 | 1,000 kVA | 10 / 0.4 kV | 1963 | Hungary | Enquire TRFSK-261010-881 |
| TRFSK-261010-878 | Csepel | NALÖT 1000/6 | 1,000 kVA | 5.5 / 0.4 kV | 1985 | Hungary | Enquire TRFSK-261010-878 |
| TRFSK-261010-874 | Siemens | Not specified | 1,000 kVA | 11 / 0.69 kV | 2004 | Sweden | Enquire TRFSK-261010-874 |
| TRFSK-261010-846 | ABB | Not specified | 1,000 kVA | 11 / 0.42 kV | 2001 | Sweden | Enquire TRFSK-261010-846 |
| TRFSK-261010-778 | ABB | TNOSCTCZ | 1,000 kVA | 20 / 0.28 kV | 2013 | Czechia | Enquire TRFSK-261010-778 |
| TRFSK-261010-755 | EJT | 25TES88/57 | 1,000 kVA | 10 / 0.4 kV | 2002 | Czechia | Enquire TRFSK-261010-755 |
| TRFSK-261010-754 | BEZ | aTS792/6 | 1,000 kVA | 6 / 0.4 kV | 1984 | Czechia | Enquire TRFSK-261010-754 |
| TRFSK-261010-752 | Tepna SSSR | TM 1000/35-74Y1 | 1,000 kVA | 35 / 0.4 kV | 1983 | Czechia | Enquire TRFSK-261010-752 |
| TRFSK-261010-735 | SGB-SMIT | DOTE 1000 | 1,000 kVA | 22 / 0.4 kV | 2002 | Czechia | Enquire TRFSK-261010-735 |
| TRFSK-261010-734 | BEZ | aTOV394/22 | 1,000 kVA | 22 / 0.4 kV | 1989 | Czechia | Enquire TRFSK-261010-734 |
| TRFSK-261010-733 | BEZ | aTOV394/22 | 1,000 kVA | 22 / 0.4 kV | 1980 | Czechia | Enquire TRFSK-261010-733 |
| TRFSK-261010-732 | SGB-SMIT | DOTE 1000 H/20 | 1,000 kVA | 22 / 0.4 kV | 2005 | Czechia | Enquire TRFSK-261010-732 |
| TRFSK-261010-731 | BEZ | aTO 394/22 | 1,000 kVA | 22 / 0.4 kV | 1986 | Czechia | Enquire TRFSK-261010-731 |
| TRFSK-261010-712 | BEZ | aTO394/22 | 1,000 kVA | 10 / 0.4 kV | 1992 | Czechia | Enquire TRFSK-261010-712 |
| TRFSK-261010-552 | ABB | Not specified | 1,000 kVA | 20 / 0.4 kV | 2001 | Germany | Enquire TRFSK-261010-552 |
| TRFSK-261010-549 | Pauwels | Not specified | 1,000 kVA | 10 / 0.4 kV | 2007 | Germany | Enquire TRFSK-261010-549 |
| TRFSK-261010-543 | Breimer-Roth (Ruhstrat) | Not specified | 1,000 kVA | 10 / 0.4 kV | 2025 | Germany | Enquire TRFSK-261010-543 |
| TRFSK-261010-532 | Schneider Electric | Not specified | 1,000 kVA | 20 / 0.4 kV | 2017 | Germany | Enquire TRFSK-261010-532 |
| TRFSK-261010-525 | Holec | Not specified | 1,000 kVA | 10 / 0.4 kV | 1987 | Germany | Enquire TRFSK-261010-525 |
| TRFSK-261010-513 | ABB | Not specified | 1,000 kVA | 20 / 0.4 kV | 2008 | Germany | Enquire TRFSK-261010-513 |
| TRFSK-261010-469 | Schneider Electric | Not specified | 1,000 kVA | 10 / 0.42 kV | 2008 | Netherlands | Enquire TRFSK-261010-469 |
| TRFSK-261010-452 | Newton | Not specified | 1,000 kVA | 20 / 0.4 kV | 2018 | Netherlands | Enquire TRFSK-261010-452 |
| TRFSK-261010-451 | IEO | Not specified | 1,000 kVA | 10 / 3 kV | 2017 | Netherlands | Enquire TRFSK-261010-451 |
| TRFSK-261010-444 | ABB | Not specified | 1,000 kVA | 11 / 0.42 kV | 2021 | Netherlands | Enquire TRFSK-261010-444 |
| TRFSK-261010-435 | IEO | Not specified | 1,000 kVA | 20 / 0.4 kV | 2022 | Netherlands | Enquire TRFSK-261010-435 |
| TRFSK-261010-427 | SGB-SMIT | Not specified | 1,000 kVA | 10 / 0.4 kV | 1992 | Netherlands | Enquire TRFSK-261010-427 |
| TRFSK-261010-426 | IEO | Not specified | 1,000 kVA | 10 / 0.4 kV | 2011 | Netherlands | Enquire TRFSK-261010-426 |
| TRFSK-261010-417 | Pauwels | Not specified | 1,000 kVA | 20 / 0.69 kV | 2004 | Netherlands | Enquire TRFSK-261010-417 |
| TRFSK-261010-400 | Pauwels | Not specified | 1,000 kVA | 20 / 0.69 kV | 2005 | Netherlands | Enquire TRFSK-261010-400 |
| TRFSK-261010-394 | Pauwels | Not specified | 1,000 kVA | 15 / 10 kV | 1994 | Netherlands | Enquire TRFSK-261010-394 |
| TRFSK-261010-390 | Schneider Electric | Not specified | 1,000 kVA | 12 / 0.42 kV | 2014 | Netherlands | Enquire TRFSK-261010-390 |
| TRFSK-261010-379 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 1991 | United Kingdom | Enquire TRFSK-261010-379 |
| TRFSK-261010-375 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 1997 | United Kingdom | Enquire TRFSK-261010-375 |
| TRFSK-261010-373 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 1995 | United Kingdom | Enquire TRFSK-261010-373 |
| TRFSK-261010-370 | Alstom | Not specified | 1,000 kVA | 6.6 / 0.433 kV | 2001 | United Kingdom | Enquire TRFSK-261010-370 |
| TRFSK-261010-354 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2002 | United Kingdom | Enquire TRFSK-261010-354 |
| TRFSK-261010-345 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.415 kV | 2011 | United Kingdom | Enquire TRFSK-261010-345 |
| TRFSK-261010-344 | Alstom | Not specified | 1,000 kVA | 6.6 / 0.433 kV | 2000 | United Kingdom | Enquire TRFSK-261010-344 |
| TRFSK-261010-342 | Wilson | Not specified | 1,000 kVA | 11 / 0.415 kV | 2015 | United Kingdom | Enquire TRFSK-261010-342 |
| TRFSK-261010-336 | Merlin Gerin | Not specified | 1,000 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-336 |
| TRFSK-261010-331 | Wilson | Not specified | 1,000 kVA | 11 / 0.415 kV | 2013 | United Kingdom | Enquire TRFSK-261010-331 |
| TRFSK-261010-326 | Winder | Not specified | 1,000 kVA | 11 / 0.433 kV | 2001 | United Kingdom | Enquire TRFSK-261010-326 |
| TRFSK-261010-325 | ABB | Not specified | 1,000 kVA | 11 / 0.433 kV | 1997 | United Kingdom | Enquire TRFSK-261010-325 |
| TRFSK-261010-323 | Bowers | Not specified | 1,000 kVA | 11 / 0.415 kV | 2016 | United Kingdom | Enquire TRFSK-261010-323 |
| TRFSK-261010-320 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-320 |
| TRFSK-261010-318 | Babcock | Not specified | 1,000 kVA | 11 / 0.6 kV | 1996 | United Kingdom | Enquire TRFSK-261010-318 |
| TRFSK-261010-315 | ABB | Not specified | 1,000 kVA | 11 / 0.433 kV | 1994 | United Kingdom | Enquire TRFSK-261010-315 |
| TRFSK-261010-314 | Alstom | Not specified | 1,000 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-314 |
| TRFSK-261010-312 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.5 kV | 2002 | United Kingdom | Enquire TRFSK-261010-312 |
| TRFSK-261010-311 | ABB | Not specified | 1,000 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-311 |
| TRFSK-261010-304 | Merlin Gerin | Not specified | 1,000 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-304 |
| TRFSK-261010-286 | Brush | Not specified | 1,000 kVA | 11 / 0.433 kV | 2005 | United Kingdom | Enquire TRFSK-261010-286 |
| TRFSK-261010-284 | Merlin Gerin | Not specified | 1,000 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-284 |
| TRFSK-261010-283 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 2003 | United Kingdom | Enquire TRFSK-261010-283 |
| TRFSK-261010-278 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2006 | United Kingdom | Enquire TRFSK-261010-278 |
| TRFSK-261010-277 | Brush | Not specified | 1,000 kVA | 11 / 0.433 kV | 2004 | United Kingdom | Enquire TRFSK-261010-277 |
| TRFSK-261010-267 | Merlin Gerin | Not specified | 1,000 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-267 |
| TRFSK-261010-265 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-265 |
| TRFSK-261010-261 | Alstom | Not specified | 1,000 kVA | 6.6 / 0.433 kV | 2000 | United Kingdom | Enquire TRFSK-261010-261 |
| TRFSK-261010-256 | ABB | Not specified | 1,000 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-256 |
| TRFSK-261010-253 | Alstom | Not specified | 1,000 kVA | 6.6 / 0.433 kV | 2000 | United Kingdom | Enquire TRFSK-261010-253 |
| TRFSK-261010-247 | Merlin Gerin | Not specified | 1,000 kVA | 11 / 0.433 kV | 1997 | United Kingdom | Enquire TRFSK-261010-247 |
| TRFSK-261010-243 | Alstom | Not specified | 1,000 kVA | 11 / 0.433 kV | 1999 | United Kingdom | Enquire TRFSK-261010-243 |
| TRFSK-261010-242 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 2003 | United Kingdom | Enquire TRFSK-261010-242 |
| TRFSK-261010-240 | Ese | Not specified | 1,000 kVA | 11 / 0.433 kV | 2010 | United Kingdom | Enquire TRFSK-261010-240 |
| TRFSK-261010-239 | Brush | Not specified | 1,000 kVA | 11 / 0.433 kV | 1996 | United Kingdom | Enquire TRFSK-261010-239 |
| TRFSK-261010-237 | South wales | Not specified | 1,000 kVA | 11 / 0.433 kV | 2002 | United Kingdom | Enquire TRFSK-261010-237 |
| TRFSK-261010-236 | Winder | Not specified | 1,000 kVA | 11 / 0.433 kV | 1998 | United Kingdom | Enquire TRFSK-261010-236 |
| TRFSK-261010-235 | GBE | Not specified | 1,000 kVA | 13.8 / 0.415 kV | 2019 | United Kingdom | Enquire TRFSK-261010-235 |
| TRFSK-261010-234 | Bowers | Not specified | 1,000 kVA | 11 / 0.433 kV | 2007 | United Kingdom | Enquire TRFSK-261010-234 |
| TRFSK-261010-231 | Merlin Gerin | Not specified | 1,000 kVA | 11 / 0.433 kV | 1995 | United Kingdom | Enquire TRFSK-261010-231 |
| TRFSK-261010-230 | CG Power | Not specified | 1,000 kVA | 11 / 0.433 kV | 2020 | United Kingdom | Enquire TRFSK-261010-230 |
| TRFSK-261010-229 | Efacec | Not specified | 1,000 kVA | 11 / 0.433 kV | 2019 | United Kingdom | Enquire TRFSK-261010-229 |
| TRFSK-261010-220 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2010 | United Kingdom | Enquire TRFSK-261010-220 |
| TRFSK-261010-219 | GEC Alsthom | Not specified | 1,000 kVA | 11 / 0.433 kV | 1995 | United Kingdom | Enquire TRFSK-261010-219 |
| TRFSK-261010-218 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2010 | United Kingdom | Enquire TRFSK-261010-218 |
| TRFSK-261010-217 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2010 | United Kingdom | Enquire TRFSK-261010-217 |
| TRFSK-261010-212 | Schneider Electric | Not specified | 1,000 kVA | 6.6 / 0.433 kV | 2008 | United Kingdom | Enquire TRFSK-261010-212 |
| TRFSK-261010-208 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2010 | United Kingdom | Enquire TRFSK-261010-208 |
| TRFSK-261010-206 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2008 | United Kingdom | Enquire TRFSK-261010-206 |
| TRFSK-261010-205 | Schneider Electric | Not specified | 1,000 kVA | 11 / 0.433 kV | 2011 | United Kingdom | Enquire TRFSK-261010-205 |
| TRFSK-261010-184 | Pauwels | Not specified | 1,000 kVA | 11 / 0.69 kV | 2005 | United Kingdom | Enquire TRFSK-261010-184 |
| TRFSK-261009-143 | ABB | Not specified | 1,000 kVA | 35 / 0.4 kV | 2011 | Czechia | Enquire TRFSK-261009-143 |
| TRFSK-261009-142 | Siemens | Not specified | 1,000 kVA | 20 / 0.4 kV | 2024 | Germany | Enquire TRFSK-261009-142 |
| TRFSK-261009-141 | Ruhstrat | Not specified | 1,000 kVA | 10 / 0.4 kV | 2025 | Germany | Enquire TRFSK-261009-141 |
| TRFSK-261009-119 | ABB | Not specified | 1,000 kVA | 20 / 0.41 kV | 2004 | Czechia | Enquire TRFSK-261009-119 |
| TRFSK-261009-078 | Alstom | TTG 1020-4 | 1,000 kVA | 21 / 0.4 kV | 2002 | Germany | Enquire TRFSK-261009-078 |
| TRFSK-261009-047 | Siemens | Not specified | 1,000 kVA | 20 / 0.4 kV | 2004 | Germany | Enquire TRFSK-261009-047 |
| TRFSK-261009-022 | ABB | Not specified | 1,000 kVA | 20 / 0.69 kV | 1999 | Germany | Enquire TRFSK-261009-022 |
02Browse
Browse by make and rating
Each page lists one make or one rating, with the same filters.
By make
By rating
Not the unit you need?
Tell us the rating, the voltages and where it is to be delivered, and we will send you a quotation.